| Total Kills | Total Losses | Total Score | Game | D Kills | D Losses | D Points | K Kills | K Losses | K Points | Who Won? | ||
| David | 7502 | 6026 | 275100 | 1 | 95 | 199 | 4750 | 90 | 111 | 4500 | K | |
| The Kaisho | 4788 | 8712 | 239050 | 2 | 110 | 93 | 5500 | 77 | 117 | 3850 | D | |
| 3 | 178 | 57 | 8900 | 56 | 193 | 2800 | D | |||||
| 4 | 142 | 68 | 7100 | 67 | 166 | 3350 | D | |||||
| Games: | 51 | 5 | 140 | 72 | 7000 | 65 | 188 | 3250 | D | |||
| Most Recent: | 4/5/03 | 6 | 74 | 161 | 3700 | 38 | 88 | 1900 | draw | |||
| 7 | 150 | 246 | 7500 | 198 | 165 | 9900 | K | |||||
| 8 | 88 | 40 | 4400 | 27 | 114 | 1350 | D | |||||
| 9 | 253 | 196 | 12650 | 165 | 263 | 8250 | K | |||||
| Total Wins | Kills Per Loss | % Wins | 10 | 169 | 114 | 8450 | 99 | 179 | 4950 | D | ||
| David | 39 | 1.2449 | 76.47 | 11 | 247 | 372 | 12350 | 303 | 273 | 15150 | K | |
| The Kaisho | 11 | 0.5496 | 21.57 | 12 | 158 | 70 | 7900 | 61 | 210 | 3050 | D | |
| 13 | 207 | 107 | 10350 | 94 | 259 | 4700 | D | |||||
| Ratio Kills | Ratio Losses | 14 | 205 | 137 | 10250 | 84 | 227 | 4200 | D | |||
| D:TK | 1.567:1 | 0.692:1 | 15 | 346 | 207 | 17300 | 181 | 375 | 9050 | D | ||
| 16 | 406 | 402 | 20300 | 364 | 438 | 18200 | K | |||||
| 17 | 92 | 52 | 4600 | 39 | 119 | 1950 | D | |||||
| 18 | 54 | 30 | 2700 | 28 | 81 | 1400 | D | |||||
| 19 | 137 | 73 | 6850 | 60 | 165 | 3000 | D | |||||
| 20 | 98 | 145 | 4900 | 73 | 105 | 3650 | K | |||||
| 21 | 90 | 71 | 4500 | 57 | 143 | 2850 | D | |||||
| 22 | 108 | 17 | 5400 | 14 | 138 | 700 | D | |||||
| 23 | 102 | 85 | 5100 | 63 | 109 | 3150 | D | |||||
| 24 | 114 | 73 | 5700 | 40 | 122 | 2000 | D | |||||
| 25 | 90 | 236 | 4500 | 134 | 109 | 6700 | K | |||||
| 26 | 97 | 45 | 4850 | 37 | 103 | 1850 | D | |||||
| 27 | 234 | 231 | 11700 | 199 | 245 | 9950 | K | |||||
| 28 | 82 | 46 | 4100 | 44 | 103 | 2200 | D | |||||
| 29 | 199 | 65 | 9950 | 62 | 211 | 3100 | D | |||||
| 30 | 107 | 72 | 5350 | 57 | 111 | 2850 | D | |||||
| 31 | 284 | 164 | 14200 | 143 | 294 | 7150 | D | |||||
| 32 | 65 | 17 | 3250 | 17 | 92 | 850 | D | |||||
| 33 | 229 | 221 | 11450 | 189 | 230 | 9450 | K | |||||
| 34 | 120 | 77 | 6000 | 66 | 144 | 3300 | D | |||||
| 35 | 159 | 69 | 7950 | 67 | 176 | 3350 | D | |||||
| 36 | 117 | 120 | 5850 | 108 | 127 | 5400 | D | |||||
| 37 | 175 | 161 | 8750 | 156 | 184 | 7800 | D | |||||
| 38 | 83 | 63 | 4150 | 53 | 109 | 2650 | D | |||||
| 39 | 244 | 183 | 12200 | 94 | 247 | 4700 | K | |||||
| 40 | 171 | 138 | 8550 | 121 | 239 | 6050 | D | |||||
| 41 | 117 | 55 | 5850 | 48 | 207 | 2400 | D | |||||
| 42 | 152 | 49 | 7600 | 33 | 168 | 1650 | D | |||||
| 43 | 182 | 162 | 9100 | 154 | 212 | 7700 | D | |||||
| 44 | 122 | 67 | 6100 | 60 | 158 | 3000 | D | |||||
| 45 | 125 | 106 | 6250 | 104 | 157 | 5200 | D | |||||
| 46 | 149 | 194 | 7450 | 123 | 165 | 6150 | K | |||||
| 47 | 114 | 160 | 5700 | 148 | 132 | 7400 | D | |||||
| 48 | 143 | 65 | 7150 | 51 | 160 | 2550 | D | |||||
| 49 | 81 | 50 | 4050 | 49 | 108 | 2450 | D | |||||
| 50 | 75 | 100 | 3750 | 100 | 96 | 5000 | D | |||||
| 51 | 23 | 22 | 1150 | 21 | 77 | 1050 | D |
That's right, people have actually looked at this!
Last Updated on 12/12/02
19-40 are TAUCP
By David Kibrick
Email: thetapi@scshop.com